Pricing Information
Welcome to the Pricing Information page of Bangor Water Testing Laboratory. Here you can find detailed pricing for our residential water testing panels. We offer competitive rates for accurate and reliable water testing results.
| Product | Price |
|---|---|
| Basic Safety Check (Total Coliform/E.Coli, Nitrate, Nitrite, pH) | $75 |
| Conventional Mortgage-Total Coliform/E.Coli, Nitrate, Nitrite, pH, Copper, Iron, Manganese, Arsenic, Hardness, Chloride | $150 |
| New Well Test-Total Coliform/E.Coli, Nitrate, Nitrite, pH, Copper, Iron, Manganese, Arsenic, Hardness, Chloride, Na, Lead, & Fluoride | $210 |
| Total Coliform (Present or Absent) | $50 |
| pH Balance Check | $25 |
| Lead | $50 |
| Nitrate/Nitrite | $25 |
| Single Tests | Quoted as needed |
| Stat Fee | $25 |
Contact Us for Pricing Information
Get in touch with us to learn more about our water testing services and pricing options.